DRIVER · MAN
Nigel Mansell
Career summary
Starts
190
Wins
31
Podiums
59
Poles
32
Fastest laps
30
Points
480
Championships
1
Win rate
16.3%
Season by season
| Year | Team | Races | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1995 | MCL | 2 | 0 | 0 | 0 | 0 |
| 1994 | WIL | 4 | 1 | 1 | 1 | 13 |
| ★1992 | WIL | 16 | 9 | 12 | 14 | 108 |
| 1991 | WIL | 16 | 5 | 9 | 2 | 72 |
| 1990 | FER | 16 | 1 | 5 | 3 | 37 |
| 1989 | FER | 15 | 2 | 6 | 0 | 38 |
| 1988 | WIL | 14 | 0 | 2 | 0 | 12 |
| 1987 | WIL | 15 | 6 | 7 | 8 | 61 |
| 1986 | WIL | 16 | 5 | 9 | 2 | 70 |
| 1985 | WIL | 16 | 2 | 3 | 1 | 31 |
| 1984 | TLO | 16 | 0 | 2 | 1 | 13 |
| 1983 | TLO | 15 | 0 | 1 | 0 | 10 |
| 1982 | TLO | 13 | 0 | 1 | 0 | 7 |
| 1981 | TLO | 14 | 0 | 1 | 0 | 8 |
| 1980 | TLO | 2 | 0 | 0 | 0 | 0 |
Teams
| Team | Span | Starts | Wins | Podiums |
|---|---|---|---|---|
| McLaren (MCL) | 1995–1995 | 2 | 0 | 0 |
| Williams (WIL) | 1985–1994 | 97 | 28 | 43 |
| Ferrari (FER) | 1989–1990 | 31 | 3 | 11 |
| Team Lotus (TLO) | 1980–1984 | 60 | 0 | 5 |
Best circuits
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Circuit de Monaco | 12 | 0 | 2 |
| Autodromo Enzo e Dino Ferrari | 12 | 2 | 2 |
| Autodromo Nazionale di Monza | 11 | 1 | 3 |
| Hockenheimring | 11 | 2 | 4 |
| Circuit Gilles Villeneuve | 11 | 1 | 2 |
| Autódromo do Estoril | 9 | 3 | 3 |
| Autódromo Internacional Nelson Piquet | 9 | 1 | 2 |
| Adelaide Street Circuit | 8 | 1 | 3 |
| Red Bull Ring | 8 | 1 | 1 |
| Circuit de Spa-Francorchamps | 8 | 1 | 4 |
| Silverstone Circuit | 8 | 3 | 5 |
| Autódromo Hermanos Rodríguez | 7 | 2 | 4 |