LIVE
NEXT Brazilian Grand Prix · Sun 17:00 GMT · in 3d 23h LAST Round 19: VER P1, HAM P2, ANT P3 WDC ANT 380 · VER 261 · HAM 259 WCC Mercedes 630 · Ferrari 504 · Red Bull 380

CONSTRUCTORS · SINGLE SEASON

Most points by a team in a season

Top 50 · current leader Red Bull · 860 pts

Rank Code Name Pts Season
01 RBR Red Bull 860 2023
02 MCL McLaren 833 2025
03 MER Mercedes 765 2016
04 RBR Red Bull 759 2022
05 MER Mercedes 739 2019
06 MER Mercedes 703 2015
07 MER Mercedes 701 2014
08 MER Mercedes 668 2017
09 MCL McLaren 666 2024
10 MER Mercedes 655 2018
11 FER Ferrari 652 2024
12 RBR Red Bull 650 2011
13 MER Mercedes 630 2026
14 MER Mercedes 613.5 2021
15 RBR Red Bull 596 2013
16 RBR Red Bull 589 2024
17 RBR Red Bull 585.5 2021
18 MER Mercedes 573 2020
19 FER Ferrari 571 2018
20 FER Ferrari 554 2022
21 FER Ferrari 522 2017
22 MER Mercedes 515 2022
23 FER Ferrari 504 2026
24 FER Ferrari 504 2019
25 RBR Red Bull 498 2010
26 MCL McLaren 497 2011
27 MER Mercedes 469 2025
28 MER Mercedes 468 2024
29 RBR Red Bull 468 2016
30 RBR Red Bull 460 2012
31 MCL McLaren 454 2010
32 RBR Red Bull 451 2025
33 FER Ferrari 428 2015
34 RBR Red Bull 419 2018
35 RBR Red Bull 417 2019
36 MER Mercedes 409 2023
37 FER Ferrari 406 2023
38 RBR Red Bull 405 2014
39 FER Ferrari 400 2012
40 FER Ferrari 398 2025
41 FER Ferrari 398 2016
42 FER Ferrari 396 2010
43 RBR Red Bull 380 2026
44 MCL McLaren 378 2012
45 FER Ferrari 375 2011
46 MCL McLaren 371 2026
47 RBR Red Bull 368 2017
48 MER Mercedes 360 2013
49 FER Ferrari 354 2013
50 FER Ferrari 323.5 2021

Other constructor single-season records