DRIVER · BER
Gerhard Berger
Career summary
Starts
210
Wins
10
Podiums
48
Poles
12
Fastest laps
21
Points
385
Championships
0
Win rate
4.8%
Season by season
| Year | Team | Races | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1997 | BEN | 14 | 1 | 2 | 1 | 27 |
| 1996 | BEN | 16 | 0 | 2 | 0 | 21 |
| 1995 | FER | 17 | 0 | 6 | 1 | 31 |
| 1994 | FER | 16 | 1 | 6 | 2 | 41 |
| 1993 | FER | 16 | 0 | 1 | 0 | 12 |
| 1992 | MCL | 16 | 2 | 5 | 0 | 49 |
| 1991 | MCL | 16 | 1 | 6 | 2 | 43 |
| 1990 | MCL | 16 | 0 | 7 | 2 | 43 |
| 1989 | FER | 15 | 1 | 3 | 0 | 21 |
| 1988 | FER | 16 | 1 | 5 | 1 | 41 |
| 1987 | FER | 16 | 2 | 3 | 3 | 36 |
| 1986 | BEN | 16 | 1 | 2 | 0 | 17 |
| 1985 | ARR | 16 | 0 | 0 | 0 | 3 |
| 1984 | ATS | 4 | 0 | 0 | 0 | 0 |
Teams
| Team | Span | Starts | Wins | Podiums |
|---|---|---|---|---|
| Benetton (BEN) | 1986–1997 | 46 | 2 | 6 |
| Ferrari (FER) | 1987–1995 | 96 | 5 | 24 |
| McLaren (MCL) | 1990–1992 | 48 | 3 | 18 |
| Arrows (ARR) | 1985–1985 | 16 | 0 | 0 |
| ATS (ATS) | 1984–1984 | 4 | 0 | 0 |
Best circuits
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Autodromo Nazionale di Monza | 14 | 1 | 4 |
| Autódromo do Estoril | 13 | 1 | 3 |
| Circuit de Spa-Francorchamps | 13 | 0 | 2 |
| Autodromo Enzo e Dino Ferrari | 13 | 0 | 5 |
| Hungaroring | 12 | 0 | 3 |
| Hockenheimring | 12 | 2 | 5 |
| Circuit de Monaco | 12 | 0 | 4 |
| Adelaide Street Circuit | 11 | 2 | 4 |
| Suzuka Circuit | 11 | 2 | 3 |
| Silverstone Circuit | 11 | 0 | 2 |
| Circuit Gilles Villeneuve | 11 | 1 | 1 |
| Autódromo José Carlos Pace | 8 | 0 | 4 |