DRIVER · FIS
Giancarlo Fisichella
Career summary
Starts
231
Wins
3
Podiums
19
Poles
4
Fastest laps
2
Points
275
Championships
0
Win rate
1.3%
Season by season
| Year | Team | Races | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 2009 | FI | 17 | 0 | 1 | 1 | 8 |
| 2008 | FI | 18 | 0 | 0 | 0 | 0 |
| 2007 | REN | 17 | 0 | 0 | 0 | 21 |
| 2006 | REN | 18 | 1 | 5 | 1 | 72 |
| 2005 | REN | 19 | 1 | 3 | 1 | 58 |
| 2004 | SAU | 18 | 0 | 0 | 0 | 22 |
| 2003 | JOR | 16 | 1 | 1 | 0 | 12 |
| 2002 | JOR | 17 | 0 | 0 | 0 | 7 |
| 2001 | BEN | 17 | 0 | 1 | 0 | 8 |
| 2000 | BEN | 17 | 0 | 3 | 0 | 18 |
| 1999 | BEN | 16 | 0 | 1 | 0 | 13 |
| 1998 | BEN | 16 | 0 | 2 | 1 | 16 |
| 1997 | JOR | 17 | 0 | 2 | 0 | 20 |
| 1996 | MIN | 8 | 0 | 0 | 0 | 0 |
Teams
| Team | Span | Starts | Wins | Podiums |
|---|---|---|---|---|
| Force India (FI) | 2008–2009 | 30 | 0 | 1 |
| Ferrari (FER) | 2009–2009 | 5 | 0 | 0 |
| Renault (REN) | 2005–2007 | 54 | 2 | 8 |
| Sauber (SAU) | 2004–2004 | 18 | 0 | 0 |
| Jordan (JOR) | 1997–2003 | 50 | 1 | 3 |
| Benetton (BEN) | 1998–2001 | 66 | 0 | 7 |
| Minardi (MIN) | 1996–1996 | 8 | 0 | 0 |
Best circuits
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Silverstone Circuit | 14 | 0 | 0 |
| Albert Park Grand Prix Circuit | 14 | 1 | 1 |
| Circuit de Monaco | 14 | 0 | 2 |
| Circuit de Barcelona-Catalunya | 14 | 0 | 1 |
| Circuit Gilles Villeneuve | 13 | 0 | 4 |
| Circuit de Nevers Magny-Cours | 13 | 0 | 0 |
| Autódromo José Carlos Pace | 13 | 1 | 2 |
| Autodromo Nazionale di Monza | 13 | 0 | 1 |
| Hungaroring | 13 | 0 | 0 |
| Nürburgring | 13 | 0 | 0 |
| Suzuka Circuit | 11 | 0 | 2 |
| Autodromo Enzo e Dino Ferrari | 11 | 0 | 0 |