DRIVER · COU
David Coulthard
Career summary
Starts
247
Wins
13
Podiums
62
Poles
12
Fastest laps
18
Points
535
Championships
0
Win rate
5.3%
Season by season
| Year | Team | Races | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 2008 | RBR | 18 | 0 | 1 | 0 | 8 |
| 2007 | RBR | 17 | 0 | 0 | 0 | 14 |
| 2006 | RBR | 18 | 0 | 1 | 0 | 14 |
| 2005 | RBR | 19 | 0 | 0 | 0 | 24 |
| 2004 | MCL | 18 | 0 | 0 | 0 | 24 |
| 2003 | MCL | 16 | 1 | 3 | 0 | 51 |
| 2002 | MCL | 17 | 1 | 6 | 0 | 41 |
| 2001 | MCL | 17 | 2 | 10 | 2 | 65 |
| 2000 | MCL | 17 | 3 | 11 | 2 | 73 |
| 1999 | MCL | 16 | 2 | 6 | 0 | 48 |
| 1998 | MCL | 16 | 1 | 9 | 3 | 56 |
| 1997 | MCL | 17 | 2 | 4 | 0 | 36 |
| 1996 | MCL | 16 | 0 | 2 | 0 | 18 |
| 1995 | WIL | 17 | 1 | 8 | 5 | 49 |
| 1994 | WIL | 8 | 0 | 1 | 0 | 14 |
Teams
| Team | Span | Starts | Wins | Podiums |
|---|---|---|---|---|
| Red Bull (RBR) | 2005–2008 | 72 | 0 | 2 |
| McLaren (MCL) | 1996–2004 | 150 | 12 | 51 |
| Williams (WIL) | 1994–1995 | 25 | 1 | 9 |
Best circuits
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Silverstone Circuit | 15 | 2 | 3 |
| Circuit Gilles Villeneuve | 15 | 0 | 2 |
| Autodromo Nazionale di Monza | 15 | 1 | 1 |
| Hungaroring | 15 | 0 | 5 |
| Circuit de Barcelona-Catalunya | 15 | 0 | 4 |
| Autódromo José Carlos Pace | 14 | 1 | 4 |
| Circuit de Nevers Magny-Cours | 14 | 1 | 3 |
| Circuit de Monaco | 14 | 2 | 4 |
| Hockenheimring | 14 | 0 | 4 |
| Circuit de Spa-Francorchamps | 13 | 1 | 2 |
| Albert Park Grand Prix Circuit | 13 | 2 | 4 |
| Nürburgring | 13 | 0 | 5 |