DRIVER · MAS
Felipe Massa
Career summary
Starts
271
Wins
11
Podiums
41
Poles
16
Fastest laps
15
Points
1,167
Championships
0
Win rate
4.1%
Season by season
| Year | Team | Races | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 2017 | WIL | 19 | 0 | 0 | 0 | 43 |
| 2016 | WIL | 21 | 0 | 0 | 0 | 53 |
| 2015 | WIL | 19 | 0 | 2 | 0 | 121 |
| 2014 | WIL | 19 | 0 | 3 | 1 | 134 |
| 2013 | FER | 19 | 0 | 1 | 0 | 112 |
| 2012 | FER | 20 | 0 | 2 | 0 | 122 |
| 2011 | FER | 19 | 0 | 0 | 0 | 118 |
| 2010 | FER | 19 | 0 | 5 | 0 | 144 |
| 2009 | FER | 10 | 0 | 1 | 0 | 22 |
| 2008 | FER | 18 | 6 | 10 | 6 | 97 |
| 2007 | FER | 17 | 3 | 10 | 6 | 94 |
| 2006 | FER | 18 | 2 | 7 | 3 | 80 |
| 2005 | SAU | 19 | 0 | 0 | 0 | 11 |
| 2004 | SAU | 18 | 0 | 0 | 0 | 12 |
| 2002 | SAU | 16 | 0 | 0 | 0 | 4 |
Teams
| Team | Span | Starts | Wins | Podiums |
|---|---|---|---|---|
| Williams (WIL) | 2014–2017 | 78 | 0 | 5 |
| Ferrari (FER) | 2006–2013 | 140 | 11 | 36 |
| Sauber (SAU) | 2002–2005 | 53 | 0 | 0 |
Best circuits
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Silverstone Circuit | 15 | 0 | 0 |
| Albert Park Grand Prix Circuit | 15 | 0 | 1 |
| Sepang International Circuit | 15 | 0 | 0 |
| Circuit de Monaco | 15 | 0 | 2 |
| Circuit de Barcelona-Catalunya | 15 | 1 | 3 |
| Shanghai International Circuit | 14 | 0 | 2 |
| Circuit Gilles Villeneuve | 14 | 0 | 0 |
| Autodromo Nazionale di Monza | 14 | 0 | 3 |
| Hungaroring | 14 | 0 | 0 |
| Autódromo José Carlos Pace | 14 | 2 | 5 |
| Circuit de Spa-Francorchamps | 13 | 1 | 2 |
| Bahrain International Circuit | 13 | 2 | 3 |