DRIVER · BAR
Rubens Barrichello
Career summary
Starts
326
Wins
11
Podiums
68
Poles
14
Fastest laps
17
Points
658
Championships
0
Win rate
3.4%
Season by season
| Year | Team | Races | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 2011 | WIL | 19 | 0 | 0 | 0 | 4 |
| 2010 | WIL | 19 | 0 | 0 | 0 | 47 |
| 2009 | BRA | 17 | 2 | 6 | 1 | 77 |
| 2008 | HON | 18 | 0 | 1 | 0 | 11 |
| 2007 | HON | 17 | 0 | 0 | 0 | 0 |
| 2006 | HON | 18 | 0 | 0 | 0 | 30 |
| 2005 | FER | 19 | 0 | 4 | 0 | 38 |
| 2004 | FER | 18 | 2 | 14 | 4 | 114 |
| 2003 | FER | 16 | 2 | 8 | 3 | 65 |
| 2002 | FER | 17 | 4 | 10 | 3 | 77 |
| 2001 | FER | 17 | 0 | 10 | 0 | 56 |
| 2000 | FER | 17 | 1 | 9 | 1 | 62 |
| 1999 | STW | 16 | 0 | 3 | 1 | 21 |
| 1998 | STW | 16 | 0 | 0 | 0 | 4 |
| 1997 | STW | 17 | 0 | 1 | 0 | 6 |
| 1996 | JOR | 16 | 0 | 0 | 0 | 14 |
| 1995 | JOR | 17 | 0 | 1 | 0 | 11 |
| 1994 | JOR | 16 | 0 | 1 | 1 | 19 |
| 1993 | JOR | 16 | 0 | 0 | 0 | 2 |
Teams
| Team | Span | Starts | Wins | Podiums |
|---|---|---|---|---|
| Williams (WIL) | 2010–2011 | 38 | 0 | 0 |
| Brawn (BRA) | 2009–2009 | 17 | 2 | 6 |
| Honda (HON) | 2006–2008 | 53 | 0 | 1 |
| Ferrari (FER) | 2000–2005 | 104 | 9 | 55 |
| Stewart (STW) | 1997–1999 | 49 | 0 | 4 |
| Jordan (JOR) | 1993–1996 | 65 | 0 | 2 |
Best circuits
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Hungaroring | 19 | 1 | 3 |
| Autódromo José Carlos Pace | 19 | 0 | 1 |
| Autodromo Nazionale di Monza | 19 | 3 | 5 |
| Circuit de Barcelona-Catalunya | 19 | 0 | 4 |
| Circuit de Monaco | 19 | 0 | 5 |
| Silverstone Circuit | 19 | 1 | 6 |
| Circuit Gilles Villeneuve | 18 | 0 | 5 |
| Suzuka Circuit | 17 | 1 | 2 |
| Circuit de Spa-Francorchamps | 17 | 0 | 2 |
| Circuit de Nevers Magny-Cours | 16 | 0 | 4 |
| Hockenheimring | 16 | 1 | 2 |
| Albert Park Grand Prix Circuit | 16 | 0 | 5 |