DRIVER · MOS
Stirling Moss
Career summary
Starts
67
Wins
16
Podiums
24
Poles
16
Fastest laps
17
Points
186
Championships
0
Win rate
23.9%
Season by season
Teams
| Team | Span | Starts | Wins | Podiums |
|---|---|---|---|---|
| Lotus-Climax (LOT) | 1961–1961 | 7 | 2 | 2 |
| Ferguson (FER) | 1961–1961 | 1 | 0 | 0 |
| Cooper-Climax (COO) | 1959–1960 | 7 | 2 | 3 |
| Team Lotus (TLO) | 1960–1960 | 5 | 2 | 2 |
| BRM (BRM) | 1959–1959 | 2 | 0 | 1 |
| Vanwall (VAN) | 1957–1958 | 14 | 6 | 7 |
| Cooper (COP) | 1953–1958 | 4 | 1 | 1 |
| Maserati (MAS) | 1954–1957 | 14 | 2 | 5 |
| Mercedes (MER) | 1955–1955 | 6 | 1 | 3 |
| Connaught (CON) | 1952–1953 | 2 | 0 | 0 |
| ERA (ERA) | 1952–1952 | 3 | 0 | 0 |
| HWM (HWM) | 1951–1952 | 2 | 0 | 0 |
Best circuits
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Autodromo Nazionale di Monza | 9 | 3 | 3 |
| Circuit de Monaco | 7 | 3 | 3 |
| Circuit de Spa-Francorchamps | 7 | 0 | 3 |
| Circuit Park Zandvoort | 7 | 1 | 2 |
| Nürburgring | 6 | 1 | 2 |
| Reims-Gueux | 5 | 0 | 1 |
| Autódromo Juan y Oscar Gálvez | 5 | 1 | 2 |
| Aintree | 4 | 2 | 3 |
| Silverstone Circuit | 4 | 0 | 0 |
| Circuit Bremgarten | 3 | 0 | 0 |
| Circuito da Boavista | 2 | 1 | 1 |
| Monsanto Park Circuit | 1 | 1 | 1 |