DRIVER · TRI
Maurice Trintignant
Career summary
Starts
84
Wins
2
Podiums
9
Poles
0
Fastest laps
1
Points
72
Championships
0
Win rate
2.4%
Season by season
| Year | Team | Races | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1964 | BRM | 4 | 0 | 0 | 0 | 2 |
| 1963 | LOL | 3 | 0 | 0 | 0 | 0 |
| 1962 | LOT | 8 | 0 | 0 | 0 | 0 |
| 1961 | COO | 5 | 0 | 0 | 0 | 0 |
| 1960 | COO | 6 | 0 | 1 | 0 | 0 |
| 1959 | COO | 8 | 0 | 2 | 0 | 19 |
| 1958 | COP | 9 | 1 | 2 | 0 | 12 |
| 1957 | FER | 3 | 0 | 0 | 0 | 5 |
| 1956 | VAN | 5 | 0 | 0 | 0 | 0 |
| 1955 | FER | 6 | 1 | 2 | 0 | 11 |
| 1954 | FER | 8 | 0 | 2 | 0 | 17 |
| 1953 | GOR | 8 | 0 | 0 | 0 | 4 |
| 1952 | GOR | 5 | 0 | 0 | 0 | 2 |
| 1951 | SIM | 4 | 0 | 0 | 0 | 0 |
| 1950 | SIM | 2 | 0 | 0 | 0 | 0 |
Teams
| Team | Span | Starts | Wins | Podiums |
|---|---|---|---|---|
| BRM (BRM) | 1958–1964 | 6 | 0 | 0 |
| Lotus-Climax (LOT) | 1962–1963 | 9 | 0 | 0 |
| Lola (LOL) | 1963–1963 | 1 | 0 | 0 |
| Cooper-Maserati (COO) | 1960–1961 | 9 | 0 | 0 |
| Cooper-Climax (COO) | 1959–1960 | 9 | 0 | 3 |
| Aston Martin (AST) | 1960–1960 | 1 | 0 | 0 |
| Cooper (COP) | 1958–1958 | 7 | 1 | 2 |
| Maserati (MAS) | 1958–1958 | 1 | 0 | 0 |
| Ferrari (FER) | 1954–1957 | 17 | 1 | 4 |
| Vanwall (VAN) | 1956–1956 | 4 | 0 | 0 |
| Bugatti (BUG) | 1956–1956 | 1 | 0 | 0 |
| Gordini (GOR) | 1952–1953 | 12 | 0 | 0 |
| Simca (SIM) | 1950–1952 | 7 | 0 | 0 |
Best circuits
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Autodromo Nazionale di Monza | 13 | 0 | 0 |
| Circuit de Monaco | 11 | 2 | 3 |
| Reims-Gueux | 9 | 0 | 0 |
| Nürburgring | 8 | 0 | 2 |
| Circuit Park Zandvoort | 7 | 0 | 0 |
| Circuit de Spa-Francorchamps | 7 | 0 | 1 |
| Silverstone Circuit | 6 | 0 | 0 |
| Autódromo Juan y Oscar Gálvez | 4 | 0 | 2 |
| Aintree | 4 | 0 | 0 |
| Rouen-Les-Essarts | 4 | 0 | 0 |
| Circuit de Pedralbes | 2 | 0 | 0 |
| Circuit Bremgarten | 2 | 0 | 0 |